App Store · United States · Games · Paid
- Market
- United States
- Category
- Games
- Captured on
- 2026-09-13
- Retrieved at
- 2026-09-13T12:22:56.158Z
- Previous capture
- 2026-09-02
- Observed entries
- 25
- Source
- https://apps.apple.com/us/iphone/charts/6014?chart=top-paid
- Source label
- Apple App Store US iPhone Games top-paid
Source update time unknown
Some source ranks may be missing. Only successfully verified entries are shown. The source may be cached; this capture does not guarantee a live ranking.
Large moves (5+ places)
- Lowriders Comeback: Boulevard: +5
- Five Nights at Freddy's: +5
- Slots & Daggers: -10
| Rank | Game | Change |
|---|---|---|
| 1 | Minecraft: Play with Friends! | Unchanged |
| 2 | Heads Up! | Unchanged |
| 3 | Geometry Dash | +1 |
| 4 | Plague Inc. | -1 |
| 5 | Bloons TD 6 | +1 |
| 6 | Red's First Flight | -1 |
| 7 | Stardew Valley | Unchanged |
| 8 | Balatro | Unchanged |
| 9 | MONOPOLY: The Board Game | +1 |
| 10 | Grand Theft Auto: San Andreas | -1 |
| 11 | Papa's Freezeria To Go! | Unchanged |
| 12 | Scritchy Scratchy | +1 |
| 13 | Terraria | +2 |
| 14 | Lowriders Comeback: Boulevard | +5 |
| 15 | Slay the Spire | +1 |
| 16 | Five Nights at Freddy's | +5 |
| 17 | Incredibox | +3 |
| 18 | Pou | -1 |
| 19 | Servant of the Lake | +3 |
| 20 | After Inc. | New to observed sample |
| 21 | How Many Dudes? | -3 |
| 22 | Slots & Daggers | -10 |
| 23 | Earn to Die 2 | New to observed sample |
| 24 | CloverPit | Unchanged |
| 25 | Five Nights at Freddy's 2 | Unchanged |
Methodology
Ranks are preserved from the source, including gaps. Changes compare stable app IDs or source URLs with the previous successful capture; a positive change means a rise. A newly observed entry is not necessarily a newly released game. Captures are samples, not complete market coverage. Retrieval time is not the source’s update time. Markets are independent of interface language.