App Store · United States · Games · Free
- Market
- United States
- Category
- Games
- Captured on
- 2026-09-13
- Retrieved at
- 2026-09-13T12:22:53.556Z
- Previous capture
- 2026-09-02
- Observed entries
- 25
- Source
- https://apps.apple.com/us/iphone/charts/6014?chart=top-free
- Source label
- Apple App Store US iPhone Games top-free
Source update time unknown
Some source ranks may be missing. Only successfully verified entries are shown. The source may be cached; this capture does not guarantee a live ranking.
Large moves (5+ places)
- Amaze GO!: +8
- Royal Smash! - Physics Puzzle: +5
- 82-0.com: -9
- Township: -6
- Mahjong Blast: -8
- Royal Match: -6
| Rank | Game | Change |
|---|---|---|
| 1 | Meowdoku! | Unchanged |
| 2 | Block Out! - Color Sort Puzzle | Unchanged |
| 3 | Smash Fest! | Unchanged |
| 4 | MiniMuses | New to observed sample |
| 5 | Roblox | +2 |
| 6 | Magic Sort! | -2 |
| 7 | Vita Mahjong | -1 |
| 8 | Bus Traffic Fever! | -3 |
| 9 | CubeAway - 3DPuzzle | -1 |
| 10 | Bus Fever Party! | New to observed sample |
| 11 | Colony Flow! | New to observed sample |
| 12 | Block Blast! | -1 |
| 13 | Car Evolve | -3 |
| 14 | Amaze GO! | +8 |
| 15 | Royal Smash! - Physics Puzzle | +5 |
| 16 | EA College Football Mobile 27 | New to observed sample |
| 17 | Gossip Harbor®: Merge & Story | +1 |
| 18 | 82-0.com | -9 |
| 19 | Fish Sort Puzzle - Bubble Jam | New to observed sample |
| 20 | Township | -6 |
| 21 | Mahjong Blast | -8 |
| 22 | MONOPOLY GO! | +3 |
| 23 | Fortnite | +1 |
| 24 | Tasty Travels: Merge Game | New to observed sample |
| 25 | Royal Match | -6 |
Methodology
Ranks are preserved from the source, including gaps. Changes compare stable app IDs or source URLs with the previous successful capture; a positive change means a rise. A newly observed entry is not necessarily a newly released game. Captures are samples, not complete market coverage. Retrieval time is not the source’s update time. Markets are independent of interface language.