App Store · Germany · Games · Paid
- Market
- Germany
- Category
- Games
- Captured on
- 2026-09-13
- Retrieved at
- 2026-09-13T12:22:58.662Z
- Previous capture
- 2026-09-02
- Observed entries
- 25
- Source
- https://apps.apple.com/de/iphone/charts/6014?chart=top-paid
- Source label
- Apple App Store DE iPhone Games top-paid
Source update time unknown
Some source ranks may be missing. Only successfully verified entries are shown. The source may be cached; this capture does not guarantee a live ranking.
Large moves (5+ places)
- Bloons TD 6: +5
- Mini Metro: +6
- Incredibox: -7
| Rank | Game | Change |
|---|---|---|
| 1 | Minecraft | Unchanged |
| 2 | Pou | +1 |
| 3 | Plague Inc. | -1 |
| 4 | Bloons TD 6 | +5 |
| 5 | Geometry Dash | Unchanged |
| 6 | Rovio Classics: Angry Birds | -2 |
| 7 | Stardew Valley | -1 |
| 8 | MONOPOLY | -1 |
| 9 | Balatro | -1 |
| 10 | Slots & Daggers | +4 |
| 11 | After Inc. | Unchanged |
| 12 | Earn to Die 2 | New to observed sample |
| 13 | Wobbly Life | -3 |
| 14 | Mini Metro | +6 |
| 15 | Layton: Geheimnisvolles Dorf | New to observed sample |
| 16 | CloverPit | -4 |
| 17 | Dwarves: Glory, Death and Loot | New to observed sample |
| 18 | Farming Simulator 26 Mobile | -3 |
| 19 | Scritchy Scratchy | +4 |
| 20 | RFS - Real Flight Simulator | -3 |
| 21 | Bloons TD 5 | New to observed sample |
| 22 | Purple Place - Classic Games | New to observed sample |
| 23 | How Many Dudes? | New to observed sample |
| 24 | Terraria | -2 |
| 25 | Incredibox | -7 |
Methodology
Ranks are preserved from the source, including gaps. Changes compare stable app IDs or source URLs with the previous successful capture; a positive change means a rise. A newly observed entry is not necessarily a newly released game. Captures are samples, not complete market coverage. Retrieval time is not the source’s update time. Markets are independent of interface language.